- Home
- Government
- Departments
- Office of Municipal Services
- Building & Inspections Division
- Building Permitting Procedures & Fee Schedules
Building Permitting Procedures & Fee Schedules
Access our online permit processing.
See inspection requirements on our Inspection Scheduling page.
Permit Fee Schedules
Effective July 1, 2013
| Type of Permit | Fee |
|---|---|
| Residential Construction | $12 per $1,000 Value |
New Buildings, Additions and Alterations | $60 minimum |
| Commercial / Industrial / Multi-Family | $14 per $1,000 Value |
New Buildings, Additions and Alterations | $110 Minimum |
| Miscellaneous Flat Fees | |
Swimming Pools – In Ground | $200 |
Swimming Pools – Above Ground | $75 |
Wood Stove | $35 |
Chimney/Fireplace | $35 |
Change of Use | $100 |
Replacement of Lost Permit Card | $35 |
Permit Renewal | $35 |
Re-Inspection Fee | $35 |
Tents | $35 |
Written Zoning Opinions | |
Property Owners | No charge |
Non-owners and Prospective | $100 |
| Signs | $100 each |
| Demolition | |
Residential/Commercial < 300 square feet | $60 |
Residential > 300 square feet | $200 |
Commercial > 300 square feet | $400 |
| Annual Certificate of Inspection | $40 |
Work started without a permit or permission from the Building Commissioner will be charged a Double Fee.
Value of the proposed work includes carpentry, electrical, plumbing, gas and HVAC work. The value of the work, including labor and materials is to be based on fair market value. If the Building Commissioner determines that the proposed work is not based on the fair market value, the Commissioner will calculate the fair market value of the work using the most recent edition of the RS Means Catalog.
Effective July 1, 2013, updated December 4, 2018
Residential
| Permit Type | Fee |
|---|---|
| Single Fixture/Minimum Fee (per unit for multi-family) | $75 |
| Additional Fixtures | $15 |
| Re-Inspection of incomplete or defective work or inaccessibility | $50 |
| Gas Water Heaters (covers plumbing and gas fees; both applications must be pulled) | $75 |
Commercial
| Permit Type | Fee |
|---|---|
| Single Fixture/Minimum Fee | $100 |
| Additional Fixtures | $25 |
| Re-Inspection of incomplete or defective work or inaccessibility | $50 |
| Gas Water Heaters (covers plumbing and gas fees; both applications must be pulled) | $75 |
Permit Requirements
Permits will not be issued without the following:
- Certificate of Insurance Liability
- Photocopy of Mass License Registration Card
- Payment for permit at time of issue
Effective July 1, 2013, updated December 4, 2018
Residential
| Permit Type | Fee |
|---|---|
| Single Fixture/Minimum Fee (per unit for multi-family) | $75 |
| Additional Fixtures | $15 |
| Re-Inspection (for incomplete, defective or inaccessible work) | $50 |
| Gas Water Heaters (covers plumbing and gas fees; both applications must be pulled) | $75 |
Commercial & Industrial
| Permit Type | Fee |
|---|---|
| First Fixture/Minimum Fee | $100 |
| Each Additional Fixtures | $25 |
| Re-Inspection (for incomplete, defective or inaccessible work) | $50 |
| Gas Water Heaters (covers plumbing and gas fees; both applications must be pulled) | $75 |
Permit Requirements
Permits will not be issued without the following:
- Certificate of Insurance Liability
- Photocopy of Mass License Registration Card
- Payment for permit at time of issue
Effective July 1, 2013
Residential
| Permit Type | Fee |
|---|---|
| Complete New House | $125 |
| Multi-Family Units | $95 per unit |
| Completely Re-wire Old House | $125 |
| New Service / Service Upgrade | $75 |
| Electrical Alterations | $1 per $100 electrical cost plus $25 administrative fee |
| Fire Alarm / Security Systems | $50 |
| Minimum Fee | $50 |
| Reinspection of incomplete or defective work | $50 |
Commercial & Industrial
| Permit Type | Fee |
|---|---|
| Electrical | $1 per $100 electrical cost plus $25 administrative fee |
| Fire Alarm / Security Systems | $1 per $100 market value plus $25 administrative fee |
| Data / Phone | $1 per $100 market value plus $25 administrative fee |
| Minimum Fee | $50 |
| Reinspection of incomplete, defective work, or inaccessibility | $50 |
-
Richard Asmann
Building CommissionerPhone: 978-897-1373To schedule a building inspection, please call 978-897-1373.
-
Adam Sahlberg
Plumbing and Gas InspectorPhone: 978-549-3201
-
Wayne Caldwell
Alternate Gas and Plumbing InspectorPhone:
-
Jeremy Pierce
Alternate Gas InspectorPhone:
-
Peter Morrison
Inspector of WiresPhone: 978-530-8331To schedule an electrical inspection, please send a text to 978-530-8331.
-
Jim E. Downing
Alternate Inspector of WiresPhone: 978-265-8005To schedule an electrical inspection, please send a text to 978-265-8005.